Economy and Business in
Sandy,
Utah, USA
 
Payroll total: $885,121,000
Establishments: 2,566
Employees Total: 36,266
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 2 2 0 0 0 0 0 0 0 0
21 Mining 3 1 1 0 1 0 0 0 0 0
22 Utilities 1 1 0 0 0 0 0 0 0 0
23 Construction 392 249 72 28 27 8 5 3 0 0
31 Manufacturing 116 66 14 16 10 6 2 1 1 0
42 Wholesale Trade 156 110 23 12 8 1 1 1 0 0
44 Retail Trade 366 147 86 67 36 12 16 2 0 0
48 Transportation and Warehousing 38 24 6 7 1 0 0 0 0 0
51 Information 49 30 5 4 5 2 2 0 0 1
52 Finance and Insurance 227 142 34 26 10 9 6 0 0 0
53 Real Estate and Rental and Leasing 150 119 20 6 2 3 0 0 0 0
54 Professional, Scientific, and Technical Services 242 193 22 12 11 2 1 0 1 0
55 Management of Companies and Enterprises 15 9 1 2 2 0 1 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 159 104 27 16 8 4 0 0 0 0
61 Educational Services 45 25 6 8 5 1 0 0 0 0
62 Health Care and Social Assistance 223 114 49 34 15 5 4 1 1 0
71 Arts, Entertainment, and Recreation 33 13 7 3 5 4 0 1 0 0
72 Accommodation and Food Services 157 38 29 32 40 11 5 1 0 1
81 Other Services (except Public Administration) 156 78 40 26 9 2 1 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 4 2 1 0 1 0 0 0 0 0
99 Unclassified Establishments 32 30 2 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 226 88 314 0.7
Construction 2,783 323 3,106 6.9
Manufacturing 2,857 1,197 4,054 9.1
Wholesale Trade 1,663 594 2,257 5.0
Retail Trade 3,612 2,955 6,567 14.7
Transportation and warehousing, and utilities 1,551 783 2,334 5.2
Information 1,048 801 1,849 4.1
Finance, insurance, real estate and rental and leasing 2,246 2,313 4,559 10.2
Professional, scientific, management, administrative, and waste management services 2,967 1,850 4,817 10.8
Educational, health, and social services 2,085 5,584 7,669 17.2
Arts, entertainment, recreation, accomodation and food services 1,771 1,650 3,421 7.7
Other 1,013 1,040 2,053 4.6
Public administration 1,134 576 1,710 3.8
Total 24,956 19,754 44,710

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.